| Tahtisateen Sigismund of Eilthir KC Stud Book Number 1326CU | Fin / Dk / Isl CH. Punapaulan Oleksi | Fin / N / S CH. Punapaulan Lyly | Fin CH. Genesis-Ambelike Nordicloud | 
| Fin CH. Punapaulan Ulrikka | |||
| Int / Multi CH. Punapaulan Yllatys | Fin CH. El Khyrias Public Relation | ||
| Fin CH. Punapaulan Savy | |||
| Fin CH. Tahtisateen Hathar | Fin / Lv / Est CH. Sagoslottets Woodoo | Dk / S CH. El Khyrias Your Worst Nightmare | |
| Fin / Est CH. Sagoslottets Sangfagel | |||
| Byblos Bananarama | Int / Multi CH. El Khyrias Up-To-Date | ||
| Fin CH. Choice Sun Chaser | |||
| Sheralji Hell's Angel of Eilthir KC Stud Book Number 0691CU | Fin CH. Pramya Across the Sky | Int / Multi CH. Agha Djari's Go Through the Light | Int / Multi CH. Wind Against Ace of Base | 
| Int / Multi CH. Maybe a Star De Maybeline | |||
| Int / Multi CH. Choice Ain't a Loser | Int / Multi CH. Scaramis Da Capo | ||
| Fin CH. Choice Pretty in Pink | |||
| Int / Fin / S / N / Nordic CH. Sheralji Magnetic Woman | Int / Multi CH. Scaramis Da Capo | Int / Multi CH. Boxadan Xercise Makes Master | |
| Fin CH. Scaramis Carmina | |||
| Fin CH. Sheralji Phantasticwitch | Fin CH. Achilleus | ||
| Fin CH. Choice New Fashion |